Membership
Membership for the 2023/2024 season is now full. Please register your interest by completing a membership form below
Subscriptions and Fees 2023/24
Membership Class | Subscription | On the Day Fees | Capped |
Full | £700 | £5 | £1,200 |
Young Adults (18-21) | £250 | £5 | £500 |
Young Adults (22-29) | £400 | £5 | £650 |
Young Adults (30-35) | £550 | £5 | £800 |
Country Membership | £500 | £5 | £1,200 |
Junior | £50 | £1 | £100 |
House | £105 | £0 | £0 |
Oakdale Golf Club Membership Benefits 2023